
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neev Technologies</title>
	<atom:link href="http://neevtech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://neevtech.com/blog</link>
	<description>Engage Execute Enable</description>
	<lastBuildDate>Fri, 18 May 2012 11:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>12 Usability Guidelines for a Mobile Website</title>
		<link>http://neevtech.com/blog/2012/05/18/12-usability-guidelines-for-a-mobile-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-usability-guidelines-for-a-mobile-website</link>
		<comments>http://neevtech.com/blog/2012/05/18/12-usability-guidelines-for-a-mobile-website/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:53:38 +0000</pubDate>
		<dc:creator>Vinci</dc:creator>
				<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neevtech.com/blog/?p=613</guid>
		<description><![CDATA[1. Cut down the content: A mobile site can not and should not have each and every piece of information that’s there on the website. The biggest challenge is usually to identify which pieces of information are most  important and make sure they are present on the mobile site. 2. Content is King: While building [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1.	Cut down the content:<br />
</strong>A mobile site can not and should not have each and every piece of information that’s there on the website. The biggest challenge is usually to identify which pieces of information are most  important and make sure they are present on the mobile site.</p>
<p><strong>2.	Content is King:<br />
</strong>While building the mobile site the focus should entirely be on the content displayed  within a minimalistic layout with few lightweight graphics. Mobile screens have very little real estate and don’t let your content fight with graphics for space and the users attention.</p>
<p><strong>3.	Page Folds don’t exist on a Mobile Site:<br />
</strong>Designers and site owners at times get quite paranoid about the page fold and go to lengths to see how they can push all their important information above the page fold. That however doesn’t hold true for mobile sites. The easiest action on a mobile is scrolling so feel free to let your page flow into multiple scrolls. In fact since its easier to scroll than click,  I recommend its better to have long scrolling pages instead of smaller pages with buttons for  next and back.</p>
<p><strong>4.	Use CSS Animations instead of  JavaScript Animations:</strong><br />
Whenever you want to use animations or transition effects in your site try using CSS effects instead of JavaScript.  JavaScripts consume  more CPU cycles and hence put a load on the CPU which causes the device to slow down. This also causes the battery to drain out faster.<br />
<strong>5.	Ensure Significant Contrast between your text and backgrounds:</strong><br />
Unlike on desktops or laptops, websites on mobile are accessed at various locations, indoors, outdoors where lighting conditions are quite different. High contrast  are a lot easier to view especially outdoors in sunlight.</p>
<p><strong>6.	Stick to One Column Layouts:</strong><br />
At 320 or 480px wide there is no place to accommodate a 2 column layout, so don’t even give it a try. Stick to one column layouts. In case you are building a Responsive website then you could try to re-position  the 2nd column using CSS media-queries,  when the user switches to horizontal mode.<br />
<strong>7.	Don’t Let your Users Type:</strong><br />
On a desktop or laptop using the keyboard is the most easiest task which comes naturally, however on  a Mobile device is probably one of the most difficult and frustrating tasks that a user needs to perform. So as far as possible lets users click and select instead of type. For example a keyword search box on the website could be replaced by a tag could for the mobile version.</p>
<p><strong>8 Your Users don’t care about your Logo:</strong><br />
Companies are obsessed with ensuring their logo and their ‘brand’ is seen upfront and is as large as possible. On the mobile, screen real estate is a premium so don’t waste it on your logo, keep it small and to the top left or center.</p>
<p><strong>9 Avoid Fixing your Headers or Footers:</strong><br />
I’ve come across a lot of sites where have their header or footer (and at times both) stuck to the top and bottom of the screen.  Avoid that as much as possible because not only does it reduce your already limited screen space, it’s also quite a challenge to make it work smoothly when the user is switching from portrait to landscape and vice versa.<br />
<strong>10 Use Oversized buttons and form controls:</strong><br />
Just because the mobile screen is smaller it doesn’t really mean you must reduce the size of everything on your website. It’s in fact the opposite. Not only should you be making the fonts slightly larger but you must also make your buttons and form controls like radio buttons checkboxes   reasonably large. Remember a person’s thumb or index finger is not as precise as the mouse cursor.</p>
<p><strong>11 Eat your own Dog food:</strong><br />
Once your mobile site is ready for testing, make sure you play with it on the actual device and not on one of those  simulators/ emulators. The emulator can only show you how it looks on a mobile. There is no way it can simulate the user experience especially when you are clicking buttons with your fingers  and filling in forms where the virtual keyboard keeps popping in and out.</p>
<p><strong>12 …and make your friends and family eat it too!!:</strong><br />
Many a times you don’t need to get into detailed usability studies or surveys to identify the usability issues on your mobile app. Just give the phone to a family or friend and closely watch them interact with your mobile site, you’ll learn a lot in those 10 to 15 minutes they spend on your mobile site. Trust me!!</p>
]]></content:encoded>
			<wfw:commentRss>http://neevtech.com/blog/2012/05/18/12-usability-guidelines-for-a-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t have a private cloud yet?</title>
		<link>http://neevtech.com/blog/2012/03/26/don%e2%80%99t-have-a-private-cloud-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=don%25e2%2580%2599t-have-a-private-cloud-yet</link>
		<comments>http://neevtech.com/blog/2012/03/26/don%e2%80%99t-have-a-private-cloud-yet/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:12:50 +0000</pubDate>
		<dc:creator>anoop</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://neevtech.com/blog/?p=609</guid>
		<description><![CDATA[No? Well, its time you setup one! For one thing, the hype is over now and companies are starting to realize the real benefits (and downsides) of a private cloud. Because the term “private cloud” (and even “cloud” for that matter) is heavily over-loaded and conveniently interpreted, let me clarify what I mean here. A [...]]]></description>
			<content:encoded><![CDATA[<p>No? Well, its time you setup one! For one thing, the hype is over now and companies are starting to realize the real benefits (and downsides) of a private cloud. Because the term “private cloud” (and even “cloud” for that matter) is heavily over-loaded and conveniently interpreted, let me clarify what I mean here. A “private cloud” is a cloud solution that is running on infrastructure that is fully owned or fully reserved for the use of one company alone &amp; usually on-premise. And just as any “cloud” solution, it must be elastic and on-demand.</p>
<p>The first step towards a private cloud is “virtualization”. By today, virtualization has become more or less ubiquitous and everyone runs one or the other hypervisor. In the open source world, <a href="http://www.xen.org">Xen</a> and <a href="http://www.linux-kvm.org/">KVM</a> are two of the most popular ones and over at Neev, we have been able to utilize both of these to a great extent. At one time, Neev’s internal server infrastructure consisted of nearly 50 physical machines and a great deal of management &amp; maintenance around them. Today, we have less than 10 physical machines for the same purposes and a good many VMs running in them. The drive to virtualize (nearly) everything came not just out of the projected cost benefits but also from other advantages. Backups are simple, VMs can be quickly resized or moved to different physical boxes if they need additional resources.</p>
<p>This provides the elasticity but to get the infrastructure to be truly on-demand, what is needed is a private cloud solution. This provides a way for end-users to launch a new VM whenever the need arises and to give it up once the job is done, thus freeing up resources for others. This results in optimal hardware utilization. Users don’t need to wait in the queue, server administrators don’t need to do much and the organization doesn’t have unutilized infrastructure overheads. End result: everyone is happy!</p>
<p><a href="http://www.eucalyptus.com/">Eucalyptus</a> and <a href="http://openstack.org/">OpenStack</a> are two very popular open-source platforms for building private clouds. They both run on top of Xen and KVM. Both communities are very active and both are working towards better compatibility with other cloud APIs such as the AWS APIs. This is great since a good many companies will eventually want to run a hybrid solution across public and private clouds. Neev’s tryst with both these platforms has shown that they have now come of age.</p>
<p>So, is a private cloud right for you? Is it truly advantageous for your needs? Get in touch with us and our team of cloud experts will help you map out a cloud strategy that’s right for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://neevtech.com/blog/2012/03/26/don%e2%80%99t-have-a-private-cloud-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App Development Tips</title>
		<link>http://neevtech.com/blog/2012/03/17/android-app-development-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-app-development-tips</link>
		<comments>http://neevtech.com/blog/2012/03/17/android-app-development-tips/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Android Application development and testing in Bangalore]]></category>
		<category><![CDATA[Field Force mobility mobile]]></category>
		<category><![CDATA[Native phone application migration to HTML5]]></category>
		<category><![CDATA[Outsourced Android application development and testing]]></category>
		<category><![CDATA[Sybase mobility mobile]]></category>
		<category><![CDATA[WP7 application development and testing]]></category>

		<guid isPermaLink="false">http://neevtech.com/blog/?p=567</guid>
		<description><![CDATA[There are no shortcuts to success but there are certainly some tricks that can be used to ensure a smooth and seamless process of uncomplicated development. This ensures the development of a successful Android App. This blog post lists three tips to make your tryst easier: Simple App means Less Mistakes: &#160; What do you [...]]]></description>
			<content:encoded><![CDATA[<p>There are no shortcuts to success but there are certainly some tricks that can be used to ensure a smooth and seamless process of uncomplicated development. This ensures the development of a successful Android App. This blog post lists three tips to make your tryst easier:</p>
<p><strong>Simple App means Less Mistakes:</strong></p>
<p>&nbsp;</p>
<p>What do you want to develop – an app that is highly complex, but full of errors or an app that is simple and straightforward with zero errors? Of course you don’t want to leave scope open for making mistakes, what this means is that you need to focus on simplicity of the app. Now, please do not think simple apps do not work. If they are able to bring to life the client concept, than they are inherently successful. This is because if the app is simple, it is fairly easy to understand and users will be able to perform tasks in an optimal manner. This is what they appreciate.</p>
<p><strong>Don’t try too hard:</strong></p>
<p>Another trick or you could also call it a golden rule of mobile application development is that you shouldn’t try too hard. In this case the trying too hard refers to the fact that some developers are so intent on making their apps unique that they lose focus on everything else like functionality and design. The app finally might or might not end up being different, but there are no doubts about the fact that it is not functional and won’t appeal to the users in any way or form.</p>
<p><strong>Adhere to the Fundamentals of Design and Development:</strong></p>
<p>Whether you are designing and developing for the web or the mobile, the fundamentals remain the same. For e.g. when it comes to navigation, the focus should always be on simplifying navigation as much as possible. Or you can talk about the user experience, whether it’s a mobile platform or a web platform, the focus on ensuring a satisfying user experience should drive all efforts regarding design and development. What this means is that if you don’t ignore the fundamentals, you will be on the right track as far as mobile application development is concerned.</p>
<p>The pointers given above can be called tricks or something else, but the fact remains that if you want to achieve success in android app development, it’s of paramount importance that they figure in your considerations while developing the app.</p>
<p>Neev Technologies is a Mobile application development company from Bangalore, India. To know more please log on to <a href="http://www.neevtech.com">www.neevtech.com</a> .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neevtech.com/blog/2012/03/17/android-app-development-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Technologies:jQuery Mobile</title>
		<link>http://neevtech.com/blog/2012/02/20/rising-technologiesjquery-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-technologiesjquery-mobile</link>
		<comments>http://neevtech.com/blog/2012/02/20/rising-technologiesjquery-mobile/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://neevtech.com/blog/?p=565</guid>
		<description><![CDATA[jQuery has become practically synonymous with JavaScript, in large part because of its extensibility, ease of use and strong project leadership. With the goal of being a touch-optimized web framework for tablets and smartphones, jQuery Mobile is one of the most visible projects aiming to take cross-platform, cross-device web development for mobile browsers to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://7.mshcdn.com/wp-content/uploads/2011/01/Picture-8.png" alt="" width="258" height="150" />jQuery has become practically synonymous with JavaScript, in large part because of its extensibility, ease of use and strong project leadership. With the goal of being a touch-optimized web framework for tablets and smartphones, jQuery Mobile is one of the most visible projects aiming to take cross-platform, cross-device web development for mobile browsers to the next level. As more and more developers consider building apps with HTML5, a solid mobile JavaScript framework becomes more and more enticing. jQuery Mobile has the pedigree to become the de facto JavaScript framework for mobile.</p>
<p>jQuery mobile framework takes the &#8220;write less, do more&#8221; mantra to the next level: Instead of writing unique apps for each mobile device or OS, the jQuery mobile framework allows you to design a single highly branded and customized web application that will work on all popular smartphone and tablet platforms.</p>
<p>Neevtech is a leading <a href="http://www.neevtech.com/">Mobile Application Development Company</a> from Bangalore, India.To know more about us log on to <a href="http://www.neevtech.com/">www.neevtech.com</a> .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neevtech.com/blog/2012/02/20/rising-technologiesjquery-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of interest-based social networks and opportunity for Outsourced Software Development</title>
		<link>http://neevtech.com/blog/2012/02/19/growth-of-these-interest-based-social-networks-and-opportunity-for-outsourced-software-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growth-of-these-interest-based-social-networks-and-opportunity-for-outsourced-software-development</link>
		<comments>http://neevtech.com/blog/2012/02/19/growth-of-these-interest-based-social-networks-and-opportunity-for-outsourced-software-development/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Android Application development and testing in Bangalore]]></category>
		<category><![CDATA[Enterprise Mobility Strategy]]></category>
		<category><![CDATA[HTML 5 development and testing]]></category>
		<category><![CDATA[Outsourced iOS application development]]></category>
		<category><![CDATA[Social applications for the mobile]]></category>

		<guid isPermaLink="false">http://neevtech.com/blog/?p=560</guid>
		<description><![CDATA[Interest-based social networks have a markedly different focus and approach than Facebook. The Pinterest, Thumb and Foodspottings of the world enable users to focus and organize around their interests first, whereas Facebook focuses on a user’s personal relationships. Facebook offers us a social utility to deepen social connectivity with our existing social graphs, while these [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.m4bmarketing.com/wp-content/uploads/2009/08/market-niche.jpg" alt="" width="240" height="180" />Interest-based social networks have a markedly different focus and approach than Facebook. The Pinterest, Thumb and Foodspottings of the world enable users to focus and organize around their interests first, whereas Facebook focuses on a user’s personal relationships. Facebook offers us a social utility to deepen social connectivity with our existing social graphs, while these new interest-based social networks enable users to express their interests in new, engaging ways and offer authentic, high value connectivity with new people we don’t already know. The different approaches of these interest-based services are distinct from Facebook, and they are powering the massive growth and engagement we are seeing in these new services.</p>
<p>Humans are inherently social creatures, and we define ourselves both by the people we know and our interests. We make decisions about where to eat, what to buy, where to visit, etc. based on a complex matrix of social relationships, past experiences, location, long standing interests and future goals. Today’s platforms approach our lives from different angles but both are integral to how we define ourselves and interact with the world around us.</p>
<p>There are opportunities to establish differentiated, sustainable social media brands. There are many companies who have ideas but don’t want to indulge themselves in product development part. This creates an opportunity for outsourced software development companies like Neevtech.</p>
<p>Neevtech is a leading <a href="http://www.neevtech.com">outsourced product development company</a> from Bangalore, India. To know more about us log on to <a href="http://www.neevtech.com">www.neevtech.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neevtech.com/blog/2012/02/19/growth-of-these-interest-based-social-networks-and-opportunity-for-outsourced-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside and Downside of Using Open Source Search Software</title>
		<link>http://neevtech.com/blog/2012/02/14/upside-and-downside-of-using-open-source-search-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upside-and-downside-of-using-open-source-search-software</link>
		<comments>http://neevtech.com/blog/2012/02/14/upside-and-downside-of-using-open-source-search-software/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Android Application development and testing in Bangalore]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Enterprise Mobility Strategy]]></category>
		<category><![CDATA[ERP mobility]]></category>
		<category><![CDATA[Field Force mobility mobile]]></category>
		<category><![CDATA[HTML 5 development and testing]]></category>
		<category><![CDATA[HTML5 migration]]></category>
		<category><![CDATA[Mobility for the Enterprise]]></category>
		<category><![CDATA[Native application development on iOS]]></category>
		<category><![CDATA[Native phone application migration to HTML5]]></category>
		<category><![CDATA[Outsourced Android application development and testing]]></category>
		<category><![CDATA[Outsourced iOS application development]]></category>
		<category><![CDATA[Outsourced iPAD application development]]></category>
		<category><![CDATA[Social applications for the mobile]]></category>
		<category><![CDATA[WP7 application development and testing]]></category>

		<guid isPermaLink="false">http://neevtech.com/blog/?p=558</guid>
		<description><![CDATA[Proprietary software products often have better documentation, better support; more thought out design and are more aggressively tested. Because the product supports an entire company—it must succeed. They have nicer tools, nicer interfaces. But there are downsides too, if a problem isn’t outlined in user troubleshooting documentation, it can become incredibly difficult to diagnosis and [...]]]></description>
			<content:encoded><![CDATA[<p>Proprietary software products often have better documentation, better support; more thought out design and are more aggressively tested. Because the product supports an entire company—it must succeed. They have nicer tools, nicer interfaces. But there are downsides too, if a problem isn’t outlined in user troubleshooting documentation, it can become incredibly difficult to diagnosis and correct, and doing that is a frustrating, time intensive problem. The black box nature of the product is very limiting. If it’s not in documentation, it might as well not exist at all.”</p>
<p>From a business prospective—using open source allows you to invest in a technology that gives you the power to modify the code to better meet your business needs. It can accelerate development time and speed of diagnosing problems when issues pop up. And issues always do pop up. If something is not working very well, we can look at the problem which a much higher degree of granularity.</p>
<p>If it’s a simple problem, we never contact support. We only contact support when we’re stumped. And we’re not easily stumped. Usually, they can’t answer they question immediately because if we’re asking for help, the problem is complex. Our ticket is escalated, and eventually we talk to someone who can help us. But it does take time. Even if a support staff is top notch, there is the time is costs to deal with that, and that costs us and our clients’ time. We have a highly customized ESP installation for one of our clients it always take an enormous amount of time to explain over and over how we have our systems set up, the different parts work, and it’s a big pain to go through that every time you run across a problem. If it were open source, you can simply look at the source code and solve the problem.”</p>
<p>If you choose a popular open source search engine solution like Lucene Solr, you have an active, passionate community behind that solution. There are several developers looking at that engine, working on it, and actively posting in publicly available forums. You can often get your questions answered there by top notch experts in search technology. You can potentially talk to the original coders and creators of the product—and they are often happy to help you.</p>
<p>The downside is the formal documentation isn’t usually as good as the proprietary, and there isn’t a dedicated support team for the product. But if you have some savvy software developers on your team, the open source community is robust and willing to share information about the product. And having access to the source code is extremely valuable.”</p>
<p>Neevtech is a leading Application Development and <a href="http://www.neevtech.com">Open Source Software Development Company</a> from Bangalore.  To know more about our capability areas log on to <a href="http://www.neevtech.com">www.neevtech.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neevtech.com/blog/2012/02/14/upside-and-downside-of-using-open-source-search-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Mantra at Android and Apple app stores!</title>
		<link>http://neevtech.com/blog/2012/01/31/success-mantra-at-android-and-apple-app-stores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=success-mantra-at-android-and-apple-app-stores</link>
		<comments>http://neevtech.com/blog/2012/01/31/success-mantra-at-android-and-apple-app-stores/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Application development and testing in Bangalore]]></category>
		<category><![CDATA[Enterprise Mobility Strategy]]></category>

		<guid isPermaLink="false">http://neevtech.com/blog/?p=553</guid>
		<description><![CDATA[There is fierce competition for user attention at Android and Apple app stores. The number of apps has grown to more than 1 million, each vying for downloads and market share. The app development world is still very top-heavy, with a very small percentage of developers controlling the majority of downloads and revenue. But that [...]]]></description>
			<content:encoded><![CDATA[<p>There is fierce competition for user attention at Android and Apple app stores. The number of apps has grown to more than 1 million, each vying for downloads and market share. The app development world is still very top-heavy, with a very small percentage of developers controlling the majority of downloads and revenue. But that in no way means that a newcomer can’t build a successful app that captures the hearts and minds of consumers, and becomes the next big thing. Here are few tips:</p>
<p>1. Focus on Product:The best way to get your app noticed is to build a unique and engaging product. Although that’s an article all on its own, let’s sum it up in a few key points.</p>
<p>2. Allow Users to Engage Others with Your App:Your customers’ word-of-mouth multiplies your network a hundred times over without costing you a dime, so be sure to put mechanisms in place that allow users to talk about the app and share experiences with friends.</p>
<p>3. Get Media and Blogger Attention: To make your app easier for media to cover, provide materials like press kits, beta codes (if necessary) and reviewer guides. It also helps to identify technology and pop culture trend stories that your app can fit into.</p>
<p>4. Continue Your Marketing Efforts: Make sure you exhaust every “co-marketing” opportunity out there with other app developers. Some major publishers will trade their app installs for your app installs.</p>
<p>5. Use Analytics :When developing apps, you have all kinds of data at your fingertips to evaluate how your app is being received. Use analytics to monitor your ranking and as a marketing tool.</p>
<p>6. Prepare for Success: Think of your app as a brand that will enable you to leverage brand extension opportunities. Build your apps to welcome future cross-promotion opportunities, rather than intrusions on the user experience.</p>
<p>Neevtech is a leading <a href="http://www.neevtech.com">Application Development Company from Bangalore</a>.For more details log in to <a href="http://www.neevtech.com">www.neevtech.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neevtech.com/blog/2012/01/31/success-mantra-at-android-and-apple-app-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neev becomes official AWS Solution Provider</title>
		<link>http://neevtech.com/blog/2012/01/17/neev-aw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neev-aw</link>
		<comments>http://neevtech.com/blog/2012/01/17/neev-aw/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:48:36 +0000</pubDate>
		<dc:creator>anoop</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://neevtech.com/blog/?p=548</guid>
		<description><![CDATA[We are excited to announce that Neev has been officially recognized as an Amazon Web Services Solution Provider. See our official listing at: http://aws.amazon.com/solution-providers/si/neev-information-technologies-pvt-ltd. Neev has been an early adopter of the AWS platform for web-based applications since 2009. The AWS Solution Provider Program allows organizations to enhance and increase their cloud computing offerings. By [...]]]></description>
			<content:encoded><![CDATA[<p>
<div>We are excited to announce that Neev has been officially recognized as an Amazon Web Services Solution Provider. See our official listing at: <a href="http://aws.amazon.com/solution-providers/si/neev-information-technologies-pvt-ltd">http://aws.amazon.com/solution-providers/si/neev-information-technologies-pvt-ltd</a>. Neev has been an early adopter of the AWS platform for web-based applications since 2009.</div>
</p>
<p>
<div>The AWS Solution Provider Program allows organizations to enhance and increase their cloud computing offerings. By developing a relationship with AWS, Neev can now help customers set up applications on the cloud more effectively and successfully, as well as reduce delivery times and reach a wider customer base.</div>
</p>
<p>
<div>Here is what our CEO Saurabh Chandra had to say: &#8220;Joining the AWS Solution Provider Program provides our customers with the confidence to leverage both the cloud-based expertise of Neev as well as the elastic computing capability offered by Amazon. This is a major step forward in our commitment to deliver excellence in cloud computing. We look forward to working together with Amazon to further extend the reach of our services in the market. Together with Amazon we are eager to make cloud an integral part of technical architecture today&#8221;.</div>
</p>
<p>
<div>By deploying Java, PHP, and RoR stacks on the cloud, Neev leverages AWS to substantially improve end-user experience and reduce costs. Neev offers a variety of cloud-related infrastructure services &amp; app development services: <a href="http://www.neevtech.com/cloud/">http://www.neevtech.com/cloud/</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://neevtech.com/blog/2012/01/17/neev-aw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips for B2B Websites!</title>
		<link>http://neevtech.com/blog/2012/01/15/4-tips-for-b2b-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-tips-for-b2b-websites</link>
		<comments>http://neevtech.com/blog/2012/01/15/4-tips-for-b2b-websites/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Field Force mobility mobile]]></category>
		<category><![CDATA[HTML5 migration]]></category>
		<category><![CDATA[Native application development on iOS]]></category>

		<guid isPermaLink="false">http://neevtech.com/blog/?p=544</guid>
		<description><![CDATA[Don’t be afraid to be Bold: A bold design can be obtained with very little money, especially for those who aren’t necessarily experienced in coding. For example, webpages operating on a Word Press can find a host of free templates that offer a wide range of customizable options to suit any business. Use HTML5 with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Don’t be afraid to be Bold:</strong> A bold design can be obtained with very little money, especially for those who aren’t necessarily experienced in coding. For example, webpages operating on a Word Press can find a host of free templates that offer a wide range of customizable options to suit any business.</p>
<p><strong>Use HTML5 with care:</strong> HTML5 offers a lot of exciting flexibility that can make a website truly interactive. Seamlessly embedded videos, drag-and-drop interfaces and dynamic message posts are all achievable via HTML5, and with relatively little code work. But take help of professionals.</p>
<p><strong>Cut the fat :</strong> The traditional layouts for websites often call for separate pages that encapsulate the “About,” “Contact” and other informational areas of the website.HTML5 can help create a one-page website that cleverly contains all necessary information via pop-up boxes or other media, but the amount of information that can be on a one-page website is still relatively limited.</p>
<p><strong>Tie in Social Media Intelligently:</strong> Social media should absolutely be a presence on a business website, but it should not be a dominating presence. Integrating social media, whether in graphic links or a social ticker, should be done with the user’s eyes in mind.</p>
<p>Neevtech is a leading Software Development company from Bangalore India. To know more please log on to <a href="http://www.neevtech.com ">www.neevtech.com </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neevtech.com/blog/2012/01/15/4-tips-for-b2b-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online shop e-commerce solutions!</title>
		<link>http://neevtech.com/blog/2012/01/15/online-shop-e-commerce-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-shop-e-commerce-solutions</link>
		<comments>http://neevtech.com/blog/2012/01/15/online-shop-e-commerce-solutions/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Magento eCommerce]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Android Application development and testing in Bangalore]]></category>
		<category><![CDATA[Enterprise Mobility Strategy]]></category>
		<category><![CDATA[ERP mobility]]></category>
		<category><![CDATA[Field Force mobility mobile]]></category>
		<category><![CDATA[HTML 5 development and testing]]></category>
		<category><![CDATA[HTML5 migration]]></category>
		<category><![CDATA[Mobility for the Enterprise]]></category>
		<category><![CDATA[Native application development on iOS]]></category>
		<category><![CDATA[Outsourced Android application development and testing]]></category>
		<category><![CDATA[Sales Force mobile]]></category>
		<category><![CDATA[SAP mobility mobile development]]></category>
		<category><![CDATA[WP7 application development and testing]]></category>

		<guid isPermaLink="false">http://neevtech.com/blog/?p=541</guid>
		<description><![CDATA[If you are looking for an open source software for your online store may be website www.oscommerce.com is worth checking. OsCommerce is an online shop e-commerce solution that offers a wide range of out-of-the-box features that allows online stores to be setup fairly quickly with ease, and is available for free as an Open Source [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for an open source software for your online store may be website www.oscommerce.com is worth checking.</p>
<p>OsCommerce is an online shop e-commerce solution that offers a wide range of out-of-the-box features that allows online stores to be setup fairly quickly with ease, and is available for free as an Open Source based solution released under the GNU General Public License. OsCommerce was started in March 2000 and has since matured to a solution that is currently powering 12,564 registered live shops around the world.</p>
